Home

Solicitante recursos humanos cocina bigwigaverageoverbed enhancer cage Judías verdes Simetría Privilegio

CAGE-Seq Reveals that HIV-1 Latent Infection Does Not Trigger Unique  Cellular Responses in a Jurkat T Cell Model | Journal of Virology
CAGE-Seq Reveals that HIV-1 Latent Infection Does Not Trigger Unique Cellular Responses in a Jurkat T Cell Model | Journal of Virology

A curated benchmark of enhancer-gene interactions for evaluating enhancer-target  gene prediction methods | bioRxiv
A curated benchmark of enhancer-gene interactions for evaluating enhancer-target gene prediction methods | bioRxiv

DUX4 is a multifunctional factor priming human embryonic genome activation  - ScienceDirect
DUX4 is a multifunctional factor priming human embryonic genome activation - ScienceDirect

A genome-wide mutational constraint map quantified from variation in 76,156  human genomes | bioRxiv
A genome-wide mutational constraint map quantified from variation in 76,156 human genomes | bioRxiv

Orphan CpG islands boost the regulatory activity of poised enhancers and  dictate the responsiveness of their target genes | bioRxiv
Orphan CpG islands boost the regulatory activity of poised enhancers and dictate the responsiveness of their target genes | bioRxiv

NET-CAGE characterizes the dynamics and topology of human transcribed  cis-regulatory elements | Nature Genetics
NET-CAGE characterizes the dynamics and topology of human transcribed cis-regulatory elements | Nature Genetics

CAGE-Seq Reveals that HIV-1 Latent Infection Does Not Trigger Unique  Cellular Responses in a Jurkat T Cell Model | Journal of Virology
CAGE-Seq Reveals that HIV-1 Latent Infection Does Not Trigger Unique Cellular Responses in a Jurkat T Cell Model | Journal of Virology

Spurious transcription causing innate immune responses is prevented by  5-hydroxymethylcytosine | Nature Genetics
Spurious transcription causing innate immune responses is prevented by 5-hydroxymethylcytosine | Nature Genetics

Identification of candidate PAX2-regulated genes implicated in human kidney  development | Scientific Reports
Identification of candidate PAX2-regulated genes implicated in human kidney development | Scientific Reports

Expanded encyclopaedias of DNA elements in the human and mouse genomes |  Nature
Expanded encyclopaedias of DNA elements in the human and mouse genomes | Nature

A genome-wide mutational constraint map quantified from variation in 76,156  human genomes | bioRxiv
A genome-wide mutational constraint map quantified from variation in 76,156 human genomes | bioRxiv

NET-CAGE characterizes the dynamics and topology of human transcribed  cis-regulatory elements | Nature Genetics
NET-CAGE characterizes the dynamics and topology of human transcribed cis-regulatory elements | Nature Genetics

Esrrb Unlocks Silenced Enhancers for Reprogramming to Naive Pluripotency -  ScienceDirect
Esrrb Unlocks Silenced Enhancers for Reprogramming to Naive Pluripotency - ScienceDirect

Discovery and validation of sub-threshold genome-wide association study  loci using epigenomic signatures | eLife
Discovery and validation of sub-threshold genome-wide association study loci using epigenomic signatures | eLife

Determinants of transcription factor regulatory range | Nature  Communications
Determinants of transcription factor regulatory range | Nature Communications

Cap Analysis of Gene Expression (CAGE): A Quantitative and Genome-Wide  Assay of Transcription Start Sites | SpringerLink
Cap Analysis of Gene Expression (CAGE): A Quantitative and Genome-Wide Assay of Transcription Start Sites | SpringerLink

NET-CAGE characterizes the dynamics and topology of human transcribed  cis-regulatory elements | Nature Genetics
NET-CAGE characterizes the dynamics and topology of human transcribed cis-regulatory elements | Nature Genetics

A Pan-Cancer Analysis of Enhancer Expression in Nearly 9000 Patient Samples  - ScienceDirect
A Pan-Cancer Analysis of Enhancer Expression in Nearly 9000 Patient Samples - ScienceDirect

NET-CAGE characterizes the dynamics and topology of human transcribed  cis-regulatory elements | Nature Genetics
NET-CAGE characterizes the dynamics and topology of human transcribed cis-regulatory elements | Nature Genetics

Discovery and validation of sub-threshold genome-wide association study  loci using epigenomic signatures | eLife
Discovery and validation of sub-threshold genome-wide association study loci using epigenomic signatures | eLife

High-resolution annotation of the mouse preimplantation embryo  transcriptome using long-read sequencing | Nature Communications
High-resolution annotation of the mouse preimplantation embryo transcriptome using long-read sequencing | Nature Communications

A Pan-Cancer Analysis of Enhancer Expression in Nearly 9000 Patient Samples  - ScienceDirect
A Pan-Cancer Analysis of Enhancer Expression in Nearly 9000 Patient Samples - ScienceDirect

Genetic and Epigenetic Features of Promoters with Ubiquitous Chromatin  Accessibility Support Ubiquitous Transcription of Cell-essential Genes |  bioRxiv
Genetic and Epigenetic Features of Promoters with Ubiquitous Chromatin Accessibility Support Ubiquitous Transcription of Cell-essential Genes | bioRxiv