Home

micrófono Halar granja abortions per capita by country frio Maduro banjo

USA aid policy and induced abortion in sub-Saharan Africa: an analysis of  the Mexico City Policy - The Lancet Global Health
USA aid policy and induced abortion in sub-Saharan Africa: an analysis of the Mexico City Policy - The Lancet Global Health

Abortion in the U.S.: Five key facts
Abortion in the U.S.: Five key facts

Global, regional, and subregional classification of abortions by safety,  2010–14: estimates from a Bayesian hierarchical model - The Lancet
Global, regional, and subregional classification of abortions by safety, 2010–14: estimates from a Bayesian hierarchical model - The Lancet

Abortion Rate In U.S. Falls To Lowest Level Since Roe v. Wade : The Two-Way  : NPR
Abortion Rate In U.S. Falls To Lowest Level Since Roe v. Wade : The Two-Way : NPR

EUROPEAN DATA – ABORT report
EUROPEAN DATA – ABORT report

Abortion rates in North America and Europe are now at 30-year lows - Vox
Abortion rates in North America and Europe are now at 30-year lows - Vox

Abortion in the U.S.: What the data says | Pew Research Center
Abortion in the U.S.: What the data says | Pew Research Center

SciELO - Saúde Pública - United States aid policy and induced abortion in  sub-Saharan Africa United States aid policy and induced abortion in  sub-Saharan Africa
SciELO - Saúde Pública - United States aid policy and induced abortion in sub-Saharan Africa United States aid policy and induced abortion in sub-Saharan Africa

The Lancet Global Health: Mexico City Policy | EurekAlert!
The Lancet Global Health: Mexico City Policy | EurekAlert!

States with the highest abortion rates U.S. 2020 | Statista
States with the highest abortion rates U.S. 2020 | Statista

Abortion and Women of Color: The Bigger Picture | Guttmacher Institute
Abortion and Women of Color: The Bigger Picture | Guttmacher Institute

How abortion numbers could change after Roe v. Wade ruling - The Washington  Post
How abortion numbers could change after Roe v. Wade ruling - The Washington Post

Abortion in the U.S.: What the data says | Pew Research Center
Abortion in the U.S.: What the data says | Pew Research Center

Abortion Worldwide 2017: Uneven Progress and Unequal Access | Guttmacher  Institute
Abortion Worldwide 2017: Uneven Progress and Unequal Access | Guttmacher Institute

Unintended Pregnancy and Abortion Worldwide | Guttmacher Institute
Unintended Pregnancy and Abortion Worldwide | Guttmacher Institute

Child Allowances Reduce Abortion | American Enterprise Institute - AEI
Child Allowances Reduce Abortion | American Enterprise Institute - AEI

Abortion Law: Global Comparisons | Council on Foreign Relations
Abortion Law: Global Comparisons | Council on Foreign Relations

EUROPEAN DATA – ABORT report
EUROPEAN DATA – ABORT report

Abortion Worldwide 2017: Uneven Progress and Unequal Access | Guttmacher  Institute
Abortion Worldwide 2017: Uneven Progress and Unequal Access | Guttmacher Institute

Estimation of the number of people with Down syndrome in Europe | European  Journal of Human Genetics
Estimation of the number of people with Down syndrome in Europe | European Journal of Human Genetics

Maps of percentage of pregnancies aborted worldwide--by country
Maps of percentage of pregnancies aborted worldwide--by country

Nutrients | Free Full-Text | Reducing the Burden of Anemia and Neural Tube  Defects in Low- and Middle-Income Countries: An Analysis to Identify  Countries with an Immediate Potential to Benefit from Large-Scale
Nutrients | Free Full-Text | Reducing the Burden of Anemia and Neural Tube Defects in Low- and Middle-Income Countries: An Analysis to Identify Countries with an Immediate Potential to Benefit from Large-Scale

The macroeconomics of abortion: A scoping review and analysis of the costs  and outcomes | PLOS ONE
The macroeconomics of abortion: A scoping review and analysis of the costs and outcomes | PLOS ONE

Chart: U.S. Abortion Rate Ticks Up After Three-Decade Decline | Statista
Chart: U.S. Abortion Rate Ticks Up After Three-Decade Decline | Statista

Abortion Rates: Where and Why They're Falling
Abortion Rates: Where and Why They're Falling